Every lead gets a score from 0 to 100. The score is the sum of 10 categories, each measured directly against fields on the source permit. Every point is traceable to a specific data field — no hidden math.
Tier 1 Score 60+ — strong flooring signal
Tier 2 Score 45–59 — moderate signal
Tier 3 Score 30–44 — weak signal
Below 30 — not delivered
The 100-point ceiling is the theoretical max. In practice the top observed score today is 85, for three structural reasons:
A score of 75+ is excellent. 60+ is the threshold for Tier 1 delivery.
| Category | Max |
|---|---|
| Permit type | 15 |
| Sub type | 15 |
| Work type | 15 |
| Homeowner identified | 15 |
| Zip code premium | 10 |
| Contractor identified | 10 |
| Project size | 10 |
| Valuation | 5 |
| Property value (TCAD) | 3 |
| Contractor track record | 2 |
| Combo bonus (when all 3 top categories are strong) | +10 |
What kind of permit was pulled.
| Code | Type | Points |
|---|---|---|
BP | Building Permit — full project | 15 |
EP | Electrical — often tied to remodel | 12 |
PP | Plumbing — bath/kitchen work | 12 |
MP | Mechanical — HVAC, accompanies remodels | 10 |
DS | Driveway/Sidewalk | 0 |
The project's specific classification code. Single biggest signal of project nature.
| Code | Type | Points |
|---|---|---|
R-101 | Single Family Houses (new home builds) | 15 |
R-434 | Addition & Alterations (remodels) | 15 |
R-103 | Two Family Bldgs (duplexes) | 13 |
R-435 | Renovations/Remodel (interior) | 12 |
R-439 | Addition Mobile Home | 10 |
R-330 | Accessory Use to Primary (ADUs) | 5 |
R-438 | Garage/Carport Addition | 2 |
| Code | Type | Points |
|---|---|---|
C-105 | Five+ Family Bldgs (apartments) | 12 |
C-104 | Three & Four Family Bldgs | 11 |
| Code | Type | Points |
|---|---|---|
C-1000 | Commercial Remodel | 8 |
C-1001 | Commercial Finish Out (TI) | 8 |
C-1002 | Commercial Remodel & Finish Out | 8 |
C-437 | Addition/Alteration Non-Res | 7 |
C-324 | Office/Bank/Professional | 6 |
C-327 | Stores/Customer Services (retail) | 6 |
C-318 | Amusement/Social/Rec | 5 |
C-326 | Schools/Educational | 5 |
C-320 | Industrial Bldgs | 3 |
C-322 | Service Station/Repair | 3 |
C-328 | Commercial Other Non-Res | 3 |
Parking garages, demolitions, sign permits, sheds, boat docks, driveways, and similar non-flooring categories score 0.
| Type | Points |
|---|---|
| New — new construction | 15 |
| Addition and Remodel — largest scope | 12 |
| Addition | 10 |
| Remodel | 10 |
| Repair | 5 |
| Change Out / Upgrade | 3 |
| Auxiliary Power (solar) / Irrigation | 0 |
Did the homeowner pull this permit themselves (vs. a contractor)? +15 if yes, 0 otherwise. A homeowner-pulled permit means a direct buyer with no contractor markup.
Affluent areas mean larger flooring budgets. Tiered by median household income for the zip.
| Zips | Tier | Points |
|---|---|---|
| 78703, 78731, 78733, 78746 | Premium | 10 |
| 78730, 78735 | Upper premium | 9 |
| 78704, 78732, 78738, 78739 | Upper-mid | 8 |
| 78705, 78722, 78751, 78757 | Upper-mid | 7 |
| 78717, 78727, 78745, 78749, 78750, 78759 | Mid | 6 |
| Other Austin zips | Default | 5 |
| 78617, 78652, 78724, 78742 | Lower-income | 3 |
Real contractor name on the permit for outreach. +10 if present, 0 if blank.
Combined new construction + remodel square footage.
| Size | Points |
|---|---|
| 5,000+ sqft | 10 |
| 3,000–4,999 sqft | 9 |
| 2,000–2,999 sqft | 8 |
| 1,000–1,999 sqft | 6 |
| 500–999 sqft | 4 |
| 1–499 sqft | 2 |
| Not reported | 0 |
Reported project budget. Builders often under-report, so this carries lower weight.
| Budget | Points |
|---|---|
| $500K+ | 5 |
| $250K–$499K | 4 |
| $100K–$249K | 3 |
| $50K–$99K | 2 |
| $10K–$49K | 1 |
Assessed property value from Travis Central Appraisal District. Currently pending enrichment fix — this category temporarily scores 0 for all permits.
How established the contractor is, based on permits they've pulled in our database.
| Activity | Points |
|---|---|
| 20+ permits on file | 2 |
| 5–19 permits | 1 |
| 0–4 permits | 0 |
If a permit scores 12+ in all three core categories (Permit type AND Sub type AND Work type), it gets a +10 trifecta bonus.
Example: BP + R-101 + New = 15+15+15 = trifecta → +10 bonus.